Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 20.47 | 33.07 | 29.13 | 19.69 | 25.20 | 33.86 |
| M | 20.87 | 34.65 | 29.53 | 20.08 | 26.77 | 35.43 |
| L | 21.26 | 36.22 | 29.92 | 20.47 | 28.35 | 37.01 |
| XL | 21.65 | 37.80 | 30.31 | 20.87 | 29.92 | 38.98 |
| 2XL | 22.05 | 39.37 | 30.71 | 21.26 | 31.50 | 40.55 |
| Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 52 | 84 | 74 | 50 | 64 | 86 |
| M | 53 | 88 | 75 | 51 | 68 | 90 |
| L | 54 | 92 | 76 | 52 | 72 | 94 |
| XL | 55 | 96 | 77 | 53 | 76 | 99 |
| 2XL | 56 | 100 | 78 | 54 | 80 | 103 |
| Attribute | |
| Closure Type | Button Up |
| Color | Orange,Yellow,Blue |
| Element | leisure time,sexy,V-neck,Printing |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Regular |
| Material | Cotton Blend |
| Neckline | Turndown Collar |
| Pattern Type | Contrast Color,Print/Printed |
| Pieces | One Set |
| Season | Summer,Autumn |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
