Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 12.99 | 30.31 | 6.69 | 14.57 | 25.20 | 35.83 |
| M | 13.39 | 31.89 | 6.89 | 14.96 | 26.77 | 37.40 |
| L | 13.78 | 33.46 | 7.09 | 15.35 | 28.35 | 38.98 |
| XL | 14.17 | 35.04 | 7.28 | 15.75 | 29.92 | 40.55 |
| 2XL | 14.57 | 36.61 | 7.48 | 16.14 | 31.50 | 42.13 |
| Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 33 | 77 | 17 | 37 | 64 | 91 |
| M | 34 | 81 | 17.5 | 38 | 68 | 95 |
| L | 35 | 85 | 18 | 39 | 72 | 99 |
| XL | 36 | 89 | 18.5 | 40 | 76 | 103 |
| 2XL | 37 | 93 | 19 | 41 | 80 | 107 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Coffee,Red,White,Blue |
| Element | Pure Color |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | U Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
