Inches
Centimeters
| Size | Bust | Waist | Hip | length | Weight |
|---|---|---|---|---|---|
| S | 32.68 | 24.02 | 36.61 | 50.79 | 102.36 |
| M | 34.65 | 25.98 | 38.58 | 51.18 | 104.33 |
| L | 37.40 | 28.74 | 41.34 | 51.57 | 106.30 |
| XL | 40.16 | 31.50 | 44.09 | 51.97 | 108.27 |
| 2XL | 42.91 | 34.25 | 46.85 | 52.36 | 110.24 |
| Size | Bust | Waist | Hip | length | Weight |
|---|---|---|---|---|---|
| S | 83 | 61 | 93 | 129 | 260 |
| M | 88 | 66 | 98 | 130 | 265 |
| L | 95 | 73 | 105 | 131 | 270 |
| XL | 102 | 80 | 112 | 132 | 275 |
| 2XL | 109 | 87 | 119 | 133 | 280 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Blue,Gray,Green,Purple,Red,Khaki |
| Element | Lace Up,Pure Color |
| Fabric | Cotton |
| Fabric Content | 51%-70% |
| Gender | Women |
| Length | Regular |
| Neckline | V Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
