Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 24.80 | 36.22 | 7.48 | 12.99 | 25.20 | 34.65 |
| M | 25.20 | 38.19 | 7.87 | 13.39 | 27.17 | 36.61 |
| L | 25.59 | 40.16 | 8.27 | 13.78 | 29.13 | 38.58 |
| XL | 25.98 | 42.13 | 8.66 | 14.17 | 31.10 | 40.55 |
| 2XL | 26.38 | 44.09 | 9.06 | 14.57 | 33.07 | 42.52 |
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 63 | 92 | 19 | 33 | 64 | 88 |
| M | 64 | 97 | 20 | 34 | 69 | 93 |
| L | 65 | 102 | 21 | 35 | 74 | 98 |
| XL | 66 | 107 | 22 | 36 | 79 | 103 |
| 2XL | 67 | 112 | 23 | 37 | 84 | 108 |
| Attribute | |
| Closure Type | Pullover |
| Color | Green,Gray,Black,Blue,Yellow,Pink |
| Element | fashion,leisure time,Printing,Contrast Color,Letter |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Regular |
| Material | Cotton Blend |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed,Letter |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
