Inches
Centimeters
| Size | Bust | Waist | Hip | 0.00/0.00 | Weight |
|---|---|---|---|---|---|
| S | 31.50 | 25.20 | 34.25 | 15.75/39.57 | 120.08 |
| M | 33.46 | 27.17 | 36.22 | 16.34/40.16 | 122.05 |
| L | 35.43 | 29.13 | 38.19 | 16.93/40.75 | 124.02 |
| XL | 37.40 | 31.10 | 40.16 | 17.52/41.34 | 125.98 |
| 2XL | 40.16 | 33.86 | 42.91 | 18.11/41.93 | 127.95 |
| Size | Bust | Waist | Hip | Length/Bottom | Weight |
|---|---|---|---|---|---|
| S | 80 | 64 | 87 | 40/100.5 | 305 |
| M | 85 | 69 | 92 | 41.5/102 | 310 |
| L | 90 | 74 | 97 | 43/103.5 | 315 |
| XL | 95 | 79 | 102 | 44.5/105 | 320 |
| 2XL | 102 | 86 | 109 | 46/106.5 | 325 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Blue,Gray,Green,Purple,Red,Wine Red |
| Element | Irregular,Patchwork,Pure Color |
| Fabric | Cotton |
| Fabric Content | 100% |
| Gender | Women |
| Length | Cropped Top |
| Neckline | Crew Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Style | Fashion,Sport |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |

