Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 56.30 | 30.71 | 25.20 | 33.86 |
| M | 56.69 | 32.28 | 26.77 | 35.43 |
| L | 57.09 | 33.86 | 28.35 | 37.01 |
| XL | 57.48 | 35.43 | 29.92 | 38.58 |
| 2XL | 57.87 | 37.01 | 31.50 | 40.16 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 143 | 78 | 64 | 86 |
| M | 144 | 82 | 68 | 90 |
| L | 145 | 86 | 72 | 94 |
| XL | 146 | 90 | 76 | 98 |
| 2XL | 147 | 94 | 80 | 102 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Black,Light Green |
| Element | Lace Up,Bandage,Colorblock,Contrast Color,Patchwork |
| Fabric | Polyester |
| Fabric Content | 100% |
| Gender | Women |
| Length | Long |
| Material | Polyester/Terylene |
| Neckline | Square Neck |
| Pattern Type | Contrast Color,Patchwork |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
