Inches
Centimeters
| Size | Top Length | Bottom Length | Bust | Waist | Hip |
|---|---|---|---|---|---|
| S | 11.02 | 39.37 | 27.56-34.65 | 28.35 | 32.28-37.01 |
| M | 11.22 | 39.76 | 29.13-36.22 | 29.92 | 33.86-38.58 |
| L | 11.42 | 40.16 | 30.71-37.80 | 31.50 | 35.43-40.16 |
| Size | Top Length | Bottom Length | Bust | Waist | Hip |
|---|---|---|---|---|---|
| S | 28 | 100 | 70-88 | 72 | 82-94 |
| M | 28.5 | 101 | 74-92 | 76 | 86-98 |
| L | 29 | 102 | 78-96 | 80 | 90-102 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | sexy,Halter,Backless,Split Hem,Hollowed Out,Patchwork |
| Fabric | Polyester |
| Fabric Content | Less Than 10% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Halter |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
