Inches
Centimeters
| Size | Top Length | Bottom Length | Bust | Waist | Hip |
|---|---|---|---|---|---|
| S | 13.39 | 39.76 | 29.13 | 25.20 | 30.71 |
| M | 13.78 | 40.16 | 30.71 | 26.77 | 32.28 |
| L | 14.17 | 40.55 | 32.28 | 28.35 | 33.86 |
| XL | 14.57 | 40.94 | 34.65 | 30.71 | 36.22 |
| 2XL | 14.96 | 41.34 | 37.01 | 33.07 | 38.58 |
| Size | Top Length | Bottom Length | Bust | Waist | Hip |
|---|---|---|---|---|---|
| S | 34 | 101 | 74 | 64 | 78 |
| M | 35 | 102 | 78 | 68 | 82 |
| L | 36 | 103 | 82 | 72 | 86 |
| XL | 37 | 104 | 88 | 78 | 92 |
| 2XL | 38 | 105 | 94 | 84 | 98 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | sexy,Perspective,Gauze,Hollowed Out,Pure Color |
| Fabric | Spandex |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Gauze |
| Neckline | O Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
