Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 7.87 | 27.56 | 43.31 |
| M | 8.07 | 29.13 | 44.88 |
| L | 8.27 | 30.71 | 46.46 |
| XL | 8.46 | 32.28 | 48.03 |
| 2XL | 8.66 | 33.86 | 49.61 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 20 | 70 | 110 |
| M | 20.5 | 74 | 114 |
| L | 21 | 78 | 118 |
| XL | 21.5 | 82 | 122 |
| 2XL | 22 | 86 | 126 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Orange,Rose Red,White |
| Element | Perspective,Tassels,Hollowed Out,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Above Waist |
| Material | Chemical Fiber Blend |
| Pattern Type | Solid,Hollow Out,Tassels/Fringe |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
