Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 48.82 | 23.62-31.50 | 24.41-32.28 | 38.58 |
| M | 49.21 | 25.20-33.07 | 25.98-33.86 | 40.16 |
| L | 49.61 | 26.77-34.65 | 27.56-35.43 | 41.73 |
| XL | 50.00 | 28.35-36.22 | 29.13-37.01 | 43.31 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 124 | 60-80 | 62-82 | 98 |
| M | 125 | 64-84 | 66-86 | 102 |
| L | 126 | 68-88 | 70-90 | 106 |
| XL | 127 | 72-92 | 74-94 | 110 |
| Attribute | |
| Closure Type | Pullover |
| Color | Purple |
| Element | Printing,Ruffled,Tie-Dyed |
| Fabric | Spandex,Polyester |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Long |
| Material | Polyester/Terylene |
| Neckline | Boat Neck |
| Pattern Type | Tie Dye |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Strapless,Backless |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
