Inches
Centimeters
| Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve |
|---|---|---|---|---|---|---|
| S | 26.38 | 39.76 | 40.16 | 25.20 | 38.98 | 22.44 |
| M | 26.77 | 40.16 | 41.73 | 26.77 | 40.55 | 22.83 |
| L | 27.17 | 40.55 | 43.31 | 28.35 | 42.13 | 23.23 |
| Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve |
|---|---|---|---|---|---|---|
| S | 67 | 101 | 102 | 64 | 99 | 57 |
| M | 68 | 102 | 106 | 68 | 103 | 58 |
| L | 69 | 103 | 110 | 72 | 107 | 59 |
| Attribute | |
| Closure Type | Button Up |
| Color | Khaki |
| Element | shirt,leisure time,Patchwork,Ripple,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Long |
| Material | Polyester/Terylene |
| Neckline | Notch Collar |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
