Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 32.28 | 40.94 | 8.66 | 25.20 | 41.73 |
| M | 32.68 | 42.52 | 9.06 | 26.77 | 43.31 |
| L | 33.07 | 44.09 | 9.45 | 28.35 | 44.88 |
| XL | 33.46 | 45.67 | 9.84 | 29.92 | 46.46 |
| 2XL | 33.86 | 47.24 | 10.24 | 31.50 | 48.03 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 82 | 104 | 22 | 64 | 106 |
| M | 83 | 108 | 23 | 68 | 110 |
| L | 84 | 112 | 24 | 72 | 114 |
| XL | 85 | 116 | 25 | 76 | 118 |
| 2XL | 86 | 120 | 26 | 80 | 122 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black,Army Green,Rose Red,Light Blue,Red |
| Element | Drawstring,Fold,Colorblock,Patchwork |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Above Knee |
| Material | Cotton Blend |
| Neckline | Turndown Collar |
| Pattern Type | Contrast Color,Pleated/Ruched |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
