Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 31.10 | 34.65 | 5.51 | 26.38 | 34.25 |
| M | 31.50 | 36.61 | 5.91 | 28.35 | 36.22 |
| L | 31.89 | 38.58 | 6.30 | 30.31 | 38.19 |
| XL | 32.28 | 40.55 | 6.69 | 32.28 | 40.16 |
| 2XL | 32.68 | 42.52 | 7.09 | 34.25 | 42.13 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 79 | 88 | 14 | 67 | 87 |
| M | 80 | 93 | 15 | 72 | 92 |
| L | 81 | 98 | 16 | 77 | 97 |
| XL | 82 | 103 | 17 | 82 | 102 |
| 2XL | 83 | 108 | 18 | 87 | 107 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Black,Blue,Rose Red |
| Element | Hollowed Out,Lace Up,Colorblock,Patchwork |
| Fabric | Polyester |
| Fabric Content | 51%-70% |
| Gender | Women |
| Length | Above Knee |
| Material | Chemical Fiber Cotton |
| Neckline | Mock Neck |
| Pattern Type | Hollow Out,Patchwork |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
