Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 20.08 | 30.71 | 12.60 | 25.20 | 32.28 |
| M | 20.47 | 32.68 | 12.99 | 26.77 | 34.25 |
| L | 20.87 | 34.65 | 13.39 | 28.35 | 36.22 |
| XL | 21.26 | 36.61 | 13.78 | 29.92 | 38.19 |
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 51 | 78 | 32 | 64 | 82 |
| M | 52 | 83 | 33 | 68 | 87 |
| L | 53 | 88 | 34 | 72 | 92 |
| XL | 54 | 93 | 35 | 76 | 97 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Blue,Wine Red,White |
| Element | Pure Color,Contrast Color,Patchwork |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Above Hip |
| Material | Gauze,Milk Fiber |
| Neckline | Crew Neck |
| Pattern Type | Contrast Color,Patchwork |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L,XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
