Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 15.35 | 29.92-33.86 | 24.41 | 16.14 | 23.62-27.56 | 29.92-33.86 |
| M | 15.75 | 31.50-35.43 | 24.80 | 16.54 | 25.20-29.13 | 31.50-35.43 |
| L | 16.14 | 33.07-37.01 | 25.20 | 16.93 | 26.77-30.71 | 33.07-37.01 |
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 39 | 76-86 | 62 | 41 | 60-70 | 76-86 |
| M | 40 | 80-90 | 63 | 42 | 64-74 | 80-90 |
| L | 41 | 84-94 | 64 | 43 | 68-78 | 84-94 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Blue,Khaki |
| Element | Lace Up,Pure Color |
| Fabric | Polyester |
| Fabric Content | 100% |
| Gender | Women |
| Length | Cropped Top |
| Material | Chemical Fiber Blend |
| Neckline | Turndown Collar |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash |
