Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 26.77 | 26.77-34.65 | 37.80 | 26.77 | 30.71-37.01 |
| M | 27.17 | 28.35-36.22 | 37.99 | 28.35 | 32.28-38.58 |
| L | 27.56 | 29.92-37.80 | 38.19 | 29.92 | 33.86-40.16 |
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 68 | 68-88 | 96 | 68 | 78-94 |
| M | 69 | 72-92 | 96.5 | 72 | 82-98 |
| L | 70 | 76-96 | 97 | 76 | 86-102 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Backless,Hollowed Out,Pure Color,Halter |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Long |
| Material | Polyester/Terylene |
| Neckline | Halter |
| Pattern Type | Solid,Hollow Out |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
