Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Skirt Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 15.75 | 35.43 | 18.11 | 30.31 | 23.62 | 30.71 |
| M | 16.14 | 37.01 | 18.50 | 30.71 | 25.20 | 32.28 |
| L | 16.54 | 38.58 | 18.90 | 31.10 | 26.77 | 33.86 |
| Size | Top Length | Bust | Sleeve | Skirt Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 40 | 90 | 46 | 77 | 60 | 78 |
| M | 41 | 94 | 47 | 78 | 64 | 82 |
| L | 42 | 98 | 48 | 79 | 68 | 86 |
| Attribute | |
| Closure Type | Pullover |
| Color | Apricot,Gray,Green,Red |
| Element | Knitting,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 51%-70% |
| Gender | Women |
| Length | Cropped Top |
| Material | Cotton Blend |
| Neckline | V Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Spring,Autumn,Winter |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
