Inches
Centimeters
            | Size | Length | Hip | Bust | 
|---|---|---|---|
| L | 38.98 | 73.23 | 39.37 | 
| XL | 39.37 | 74.80 | 40.94 | 
| 2XL | 39.76 | 76.38 | 42.52 | 
| 3XL | 40.16 | 78.74 | 44.88 | 
| 4XL | 40.55 | 81.10 | 47.24 | 
| Size | Length | Hip | Bust | 
|---|---|---|---|
| L | 99 | 186 | 100 | 
| XL | 100 | 190 | 104 | 
| 2XL | 101 | 194 | 108 | 
| 3XL | 102 | 200 | 114 | 
| 4XL | 103 | 206 | 120 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Red,Pink,Blue | 
| Element | easy, fashion,leisure time,sexy,sleeveless,Irregular,Tie-Dyed | 
| Fabric | Polyester | 
| Fabric Content | Less Than 10%,71%-80% | 
| Gender | Women | 
| Length | Knee Length | 
| Material | Milk Fiber | 
| Neckline | Crew Neck,Scoop Neck | 
| Pattern Type | Print/Printed,Tie Dye | 
| Season | Summer | 
| Size | L,XL,2XL,3XL,4XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                