Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 27.95 | 35.43 | 23.23 | 40.16 | 27.56 | 37.01 |
M | 28.35 | 37.01 | 23.62 | 40.55 | 29.13 | 38.58 |
L | 28.74 | 38.58 | 24.02 | 40.94 | 30.71 | 40.16 |
XL | 29.13 | 40.16 | 24.41 | 41.34 | 32.28 | 41.73 |
2XL | 29.53 | 41.73 | 24.80 | 41.73 | 33.86 | 43.31 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 71 | 90 | 59 | 102 | 70 | 94 |
M | 72 | 94 | 60 | 103 | 74 | 98 |
L | 73 | 98 | 61 | 104 | 78 | 102 |
XL | 74 | 102 | 62 | 105 | 82 | 106 |
2XL | 75 | 106 | 63 | 106 | 86 | 110 |
Attribute | |
Closure Type | Button Up |
Color | Rose Red |
Element | Flower,Printing |
Fabric | Acetate Fiber |
Fabric Content | 81%-90% |
Gender | Women |
Length | Regular |
Material | Chemical Fiber Blend |
Neckline | Lapel |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Spring |
Size | S,M,L,XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |