Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 12.99 | 31.50 | 13.78 | 25.20 | 43.31 |
M | 13.39 | 33.07 | 14.17 | 26.77 | 44.88 |
L | 13.78 | 34.65 | 14.57 | 28.35 | 46.46 |
XL | 14.17 | 36.22 | 14.96 | 29.92 | 48.03 |
2XL | 14.57 | 37.80 | 15.35 | 31.50 | 49.61 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 33 | 80 | 35 | 64 | 110 |
M | 34 | 84 | 36 | 68 | 114 |
L | 35 | 88 | 37 | 72 | 118 |
XL | 36 | 92 | 38 | 76 | 122 |
2XL | 37 | 96 | 39 | 80 | 126 |
Attribute | |
Closure Type | Pullover |
Color | Gray |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Cotton Blend |
Neckline | Square Neck |
Pattern Type | Solid |
Pieces | One Set |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual,Sport |
Wash&Care | Hand Wash |