Inches
Centimeters
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 26.77 | 26.77 | 12.60 | 23.62 |
| M | 27.56 | 28.35 | 12.99 | 24.02 |
| L | 28.35 | 29.92 | 13.39 | 24.41 |
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 68 | 68 | 32 | 60 |
| M | 70 | 72 | 33 | 61 |
| L | 72 | 76 | 34 | 62 |
| Attribute | |
| Closure Type | Button Up |
| Color | Deep Gray,Army Green,Coffee,Black,Blue |
| Element | Colorblock,Patchwork |
| Fabric | Spandex |
| Fabric Content | Less Than 10% |
| Gender | Women |
| Length | Above Hip |
| Neckline | Turndown Collar |
| Pattern Type | Contrast Color,Patchwork |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
