Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 27.56 | 27.17-36.22 | 22.83 | 23.62-34.65 |
| M | 28.15 | 28.74-37.80 | 23.23 | 25.20-36.22 |
| L | 28.74 | 30.31-39.37 | 23.62 | 26.77-37.80 |
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 70 | 69-92 | 58 | 60-88 |
| M | 71.5 | 73-96 | 59 | 64-92 |
| L | 73 | 77-100 | 60 | 68-96 |
| Attribute | |
| Closure Type | Button Up,Tie Wrap |
| Color | Black |
| Element | Bandage,Colorblock,Patchwork |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Above Hip |
| Material | Polyester/Terylene |
| Neckline | U Neck |
| Pattern Type | Patchwork |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash |
