Inches
Centimeters
| Size | Length | Bust |
|---|---|---|
| S | 26.77 | 26.77 |
| M | 27.56 | 28.35 |
| Size | Length | Bust |
|---|---|---|
| S | 68 | 68 |
| M | 70 | 72 |
| Attribute | |
| Closure Type | Button Up |
| Color | White,Black,Coffee,Apricot |
| Element | Pure Color |
| Fabric | Spandex |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Regular |
| Neckline | U Neck |
| Pattern Type | Solid |
| Season | Spring,Summer,Autumn |
| Size | S,M |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
