Inches
Centimeters
| Size | Top Length | Bust | Skirt Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 13.78 | 33.07 | 15.35 | 32.28 | 34.65 |
| M | 14.17 | 34.65 | 15.75 | 33.86 | 36.22 |
| L | 14.57 | 36.22 | 16.14 | 35.43 | 37.80 |
| Size | Top Length | Bust | Skirt Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 35 | 84 | 39 | 82 | 88 |
| M | 36 | 88 | 40 | 86 | 92 |
| L | 37 | 92 | 41 | 90 | 96 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Blue |
| Element | sleeveless,Printing,Patchwork |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Milk Fiber |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
