Inches
Centimeters
| Size | Top Length | Waist | Bust | Bottom Length |
|---|---|---|---|---|
| S | 19.29 | 25.20 | 37.80 | 14.96 |
| M | 19.69 | 27.17 | 39.76 | 15.35 |
| L | 20.08 | 29.13 | 41.73 | 15.75 |
| XL | 20.47 | 31.10 | 43.70 | 16.14 |
| 2XL | 20.87 | 33.07 | 45.67 | 16.54 |
| Size | Top Length | Waist | Bust | Bottom Length |
|---|---|---|---|---|
| S | 49 | 64 | 96 | 38 |
| M | 50 | 69 | 101 | 39 |
| L | 51 | 74 | 106 | 40 |
| XL | 52 | 79 | 111 | 41 |
| 2XL | 53 | 84 | 116 | 42 |
| Attribute | |
| Closure Type | Button Up |
| Color | Black,Blue,Red |
| Element | Printing,Letter,Pure Color |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,81%-90% |
| Gender | Women |
| Length | Cropped Top |
| Material | Cotton Blend |
| Neckline | O Neck |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
