Inches
Centimeters
| Size | Waist | Hip | Top Length | Bust | Sleeve | Bottom Length |
|---|---|---|---|---|---|---|
| S | 25.20 | 36.22 | 21.65 | 37.80 | 7.48 | 14.96 |
| M | 27.17 | 38.19 | 22.05 | 39.76 | 7.87 | 15.35 |
| L | 29.13 | 40.16 | 22.44 | 41.73 | 8.27 | 15.75 |
| XL | 31.10 | 42.13 | 22.83 | 43.70 | 8.66 | 16.14 |
| 2XL | 33.07 | 44.09 | 23.23 | 45.67 | 9.06 | 16.54 |
| 3XL | 35.04 | 46.06 | 23.62 | 47.64 | 9.45 | 16.93 |
| Size | Waist | Hip | Top Length | Bust | Sleeve | Bottom Length |
|---|---|---|---|---|---|---|
| S | 64 | 92 | 55 | 96 | 19 | 38 |
| M | 69 | 97 | 56 | 101 | 20 | 39 |
| L | 74 | 102 | 57 | 106 | 21 | 40 |
| XL | 79 | 107 | 58 | 111 | 22 | 41 |
| 2XL | 84 | 112 | 59 | 116 | 23 | 42 |
| 3XL | 89 | 117 | 60 | 121 | 24 | 43 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Blue,Orange,Purple,Red,Army Green |
| Element | Printing,sexy |
| Fabric | Acrylic,Spandex |
| Fabric Content | Less Than 10%,71%-80% |
| Gender | Women |
| Length | Regular |
| Material | Cotton Blend |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed,Letter |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL,3XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual,Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
