Inches
Centimeters
| Size | Top Length | Bust | Pants Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 14.57 | 27.56/34.65 | 11.42 | 23.23/27.56 | 28.35/35.43 |
| M | 14.96 | 29.13/36.22 | 11.81 | 24.80/29.13 | 29.92/37.01 |
| L | 15.35 | 30.71/37.80 | 12.20 | 26.38/30.71 | 31.50/38.58 |
| Size | Top Length | Bust | Pants Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 37 | 70/88 | 29 | 59/70 | 72/90 |
| M | 38 | 74/92 | 30 | 63/74 | 76/94 |
| L | 39 | 78/96 | 31 | 67/78 | 80/98 |
| Attribute | |
| Closure Type | Pullover |
| Color | White |
| Element | Knitting,Strapless,Patchwork,Pure Color |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Rib |
| Neckline | O Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Style | Fashion,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
