Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 20.87 | 29.13-35.43 | 23.23 | 37.40 | 24.41-30.71 | 30.71-37.01 |
| M | 21.26 | 30.71-37.01 | 23.62 | 38.19 | 25.98-32.28 | 33.07-38.58 |
| L | 21.65 | 32.28-38.58 | 24.02 | 38.98 | 27.56-33.86 | 34.65-40.16 |
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 53 | 74-90 | 59 | 95 | 62-78 | 78-94 |
| M | 54 | 78-94 | 60 | 97 | 66-82 | 84-98 |
| L | 55 | 82-98 | 61 | 99 | 70-86 | 88-102 |
| Attribute | |
| Closure Type | Pullover |
| Color | Green,Pink |
| Element | sexy,Perspective,Contrast Color,Irregular,Patchwork |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Long |
| Material | Polyester/Terylene |
| Neckline | O Neck |
| Pattern Type | Contrast Color |
| Pieces | One Set |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | ALL |
| Wash&Care | Hand Wash,Machine Wash |

