Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 10.24 | 29.13-33.07 | 17.32 | 35.83 | 24.41-28.35 | 29.92-33.86 |
| M | 11.02 | 30.71-34.65 | 17.72 | 36.61 | 25.98-29.92 | 31.50-35.43 |
| L | 11.81 | 32.28-36.22 | 18.11 | 37.40 | 27.56-31.50 | 33.07-37.01 |
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 26 | 74-84 | 44 | 91 | 62-72 | 76-86 |
| M | 28 | 78-88 | 45 | 93 | 66-76 | 80-90 |
| L | 30 | 82-92 | 46 | 95 | 70-80 | 84-94 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Black |
| Element | Halter,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 100% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Boat Neck,Halter |
| Pattern Type | Solid,Patchwork |
| Pieces | One Set |
| Season | Autumn |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Off Shoulder,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
