Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Skirt Length | Waist |
|---|---|---|---|---|---|
| Hip | S | 15.35 | 28.35/35.43 | 8.27 | 15.35/33.86 |
| 31.50/37.80 | M | 15.75 | 29.92/37.01 | 8.46 | 15.75/35.43 |
| 33.07/39.37 | L | 16.14 | 31.50/38.58 | 8.66 | 16.14/37.01 |
| Size | Top Length | Bust | Sleeve | Skirt Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 39 | 72/90 | 21 | 39 62/86 | 80/96 | |
| M | 40 | 76/94 | 21.5 | 40 66/90 | 84/100 | |
| L | 41 | 80/98 | 22 | 41 70/94 | 88/104 |
| Attribute | |
| Closure Type | Pullover |
| Color | Orange,Black |
| Element | Backless,Lace Up,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Solid,Stringy Selvedge |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Off Shoulder,Regular Sleeve |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
