Inches
Centimeters
| Size | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|
| S | 31.50 | 10.63 | 25.20 | 33.86 |
| M | 33.07 | 11.02 | 26.77 | 35.43 |
| L | 34.65 | 11.42 | 28.35 | 37.01 |
| XL | 36.22 | 11.81 | 29.92 | 38.58 |
| 2XL | 37.80 | 12.20 | 31.50 | 40.16 |
| Size | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|
| S | 80 | 27 | 64 | 86 |
| M | 84 | 28 | 68 | 90 |
| L | 88 | 29 | 72 | 94 |
| XL | 92 | 30 | 76 | 98 |
| 2XL | 96 | 31 | 80 | 102 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | White,Yellow,Pink,Blue,Red |
| Element | sexy,Fishbone,Halter,Cross Belt,Hollowed Out,Lace Up,Patchwork,Pure Color,Gauze |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Satin,Gauze |
| Pattern Type | Solid,Hollow Out |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
