Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 13.39 | 25.98-33.07 | 40.55 | 24.41-27.56 | 29.92-34.65 |
M | 13.78 | 27.56-34.65 | 41.34 | 25.98-29.13 | 31.50-36.22 |
L | 14.17 | 29.13-36.22 | 42.13 | 27.56-30.71 | 33.07-37.80 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 34 | 66-84 | 103 | 62-70 | 76-88 |
M | 35 | 70-88 | 105 | 66-74 | 80-92 |
L | 36 | 74-92 | 107 | 70-78 | 84-96 |
Attribute | |
Closure Type | Pullover |
Color | Black,Apricot |
Element | V-neck,Hollowed Out,Patchwork,Pure Color,sleeveless |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | U Neck |
Pattern Type | Hollow Out |
Pieces | One Set |
Season | Spring,Summer,Autumn |
Size | S,M,L |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |