Inches
Centimeters
| Size | Waist | Bust | Top Length | Hip | Bottom Length |
|---|---|---|---|---|---|
| S | 25.20-28.35 | 29.13-33.86 | 13.78 | 31.50-36.22 | 39.37 |
| M | 26.77-29.92 | 30.71-35.43 | 14.17 | 33.07-37.80 | 40.16 |
| L | 28.35-31.50 | 32.28-37.01 | 14.57 | 34.65-39.37 | 40.94 |
| XL | 29.92-33.07 | 33.86-38.58 | 14.96 | 36.22-40.94 | 41.73 |
| 2XL | 31.50-34.65 | 35.43-40.16 | 15.35 | 37.80-42.52 | 42.52 |
| Size | Waist | Bust | Top Length | Hip | Bottom Length |
|---|---|---|---|---|---|
| S | 64-72 | 74-86 | 35 | 80-92 | 100 |
| M | 68-76 | 78-90 | 36 | 84-96 | 102 |
| L | 72-80 | 82-94 | 37 | 88-100 | 104 |
| XL | 76-84 | 86-98 | 38 | 92-104 | 106 |
| 2XL | 80-88 | 90-102 | 39 | 96-108 | 108 |
| Attribute | |
| Closure Type | Pullover |
| Color | Yellow,Pink,Purple,Blue |
| Element | Printing,Bow,Lace Up,Gradient Color,sleeveless |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Milk Fiber |
| Neckline | U Neck |
| Pattern Type | Print/Printed,Tie Dye |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
