Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve |
|---|---|---|---|---|---|---|
| S | 13.39 | 33.07 | 39.76 | 24.41 | 36.22 | 7.48 |
| M | 13.78 | 34.65 | 40.16 | 25.98 | 37.80 | 7.87 |
| L | 14.17 | 36.22 | 40.55 | 27.56 | 39.37 | 8.27 |
| XL | 14.57 | 37.80 | 40.94 | 29.13 | 40.94 | 8.66 |
| 2XL | 14.96 | 39.37 | 41.34 | 30.71 | 42.52 | 9.06 |
| Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve |
|---|---|---|---|---|---|---|
| S | 34 | 84 | 101 | 62 | 92 | 19 |
| M | 35 | 88 | 102 | 66 | 96 | 20 |
| L | 36 | 92 | 103 | 70 | 100 | 21 |
| XL | 37 | 96 | 104 | 74 | 104 | 22 |
| 2XL | 38 | 100 | 105 | 78 | 108 | 23 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Royal Blue,Coffee,Rose Red |
| Element | Printing,Bow,Patchwork |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Neckline | V Neck |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
