Inches
Centimeters
| Size | Waist | Top Length | Hip | Bust | Bottom Length |
|---|---|---|---|---|---|
| S | 24.41-34.65 | 12.60 | 40.16 | 26.77-34.65 | 13.78 |
| M | 27.56-36.22 | 12.80 | 41.73 | 28.35-36.22 | 14.17 |
| L | 29.13-37.80 | 12.99 | 43.31 | 29.92-37.80 | 14.57 |
| Size | Waist | Top Length | Hip | Bust | Bottom Length |
|---|---|---|---|---|---|
| S | 62-88 | 32 | 102 | 68-88 | 35 |
| M | 70-92 | 32.5 | 106 | 72-92 | 36 |
| L | 74-96 | 33 | 110 | 76-96 | 37 |
| Attribute | |
| Closure Type | Pullover |
| Color | White,Coffee,Blue,Apricot |
| Element | Letter,Pure Color,sleeveless |
| Fabric | Polyester,Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Style | Casual,Sport |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
