Inches
Centimeters
| Size | Sleeve | Top Length | Bust | Waist | Bottom Length |
|---|---|---|---|---|---|
| S | 7.48 | 31.50 | 33.46 | 25.98 | 31.50 |
| M | 7.87 | 31.89 | 35.43 | 27.95 | 31.89 |
| L | 8.27 | 32.28 | 37.40 | 29.92 | 32.28 |
| XL | 8.66 | 32.68 | 39.37 | 31.89 | 32.68 |
| 2XL | 9.06 | 33.07 | 41.34 | 33.86 | 33.07 |
| Size | Sleeve | Top Length | Bust | Waist | Bottom Length |
|---|---|---|---|---|---|
| S | 19 | 80 | 85 | 66 | 80 |
| M | 20 | 81 | 90 | 71 | 81 |
| L | 21 | 82 | 95 | 76 | 82 |
| XL | 22 | 83 | 100 | 81 | 83 |
| 2XL | 23 | 84 | 105 | 86 | 84 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Blue,Red,Coffee,Black,Orange |
| Element | leisure time,Conjoined,Perspective,Ripped,Pure Color |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,51%-70% |
| Gender | Women |
| Length | Above Knee |
| Neckline | Mock Neck |
| Pattern Type | Hollow Out |
| Season | Spring,Summer,Autumn |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
