Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 26.77 | 31.50 | 24.41 | 33.07 |
| M | 27.17 | 33.07 | 25.98 | 34.65 |
| L | 27.56 | 34.65 | 27.56 | 36.22 |
| XL | 27.95 | 36.22 | 29.13 | 37.80 |
| 2XL | 28.35 | 37.80 | 30.71 | 39.37 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 68 | 80 | 62 | 84 |
| M | 69 | 84 | 66 | 88 |
| L | 70 | 88 | 70 | 92 |
| XL | 71 | 92 | 74 | 96 |
| 2XL | 72 | 96 | 78 | 100 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Black,Gray,Pink,Red,White,Yellow,Deep Blue |
| Element | Conjoined,PU,Pure Color,sexy,Backless |
| Fabric | Polyester |
| Fabric Content | 100% |
| Gender | Women |
| Length | Above Knee |
| Material | Rib |
| Neckline | Halter |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Casual,Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
