Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 28.35 | 25.98-33.07 | 22.05-26.77 |
| M | 28.74 | 27.56-34.65 | 23.62-28.35 |
| L | 29.13 | 29.13-36.22 | 25.20-29.92 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 72 | 66-84 | 56-68 |
| M | 73 | 70-88 | 60-72 |
| L | 74 | 74-92 | 64-76 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Pure Color,Fold,Stringy Selvedge |
| Fabric | Cotton |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Above Knee |
| Neckline | Boat Neck |
| Pattern Type | Solid,Pleated/Ruched,Stringy Selvedge |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Off Shoulder,Backless |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Wash&Care | Hand Wash |
