Inches
Centimeters
| Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve |
|---|---|---|---|---|---|---|
| S | 18.11 | 14.17 | 37.80 | 25.98 | 35.43 | 8.66 |
| M | 18.50 | 14.57 | 39.37 | 27.56 | 37.01 | 8.86 |
| L | 18.90 | 14.96 | 40.94 | 29.13 | 38.58 | 9.06 |
| XL | 19.29 | 15.35 | 42.52 | 30.71 | 40.16 | 9.25 |
| 2XL | 19.69 | 15.75 | 44.09 | 32.28 | 41.73 | 9.45 |
| Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve |
|---|---|---|---|---|---|---|
| S | 46 | 36 | 96 | 66 | 90 | 22 |
| M | 47 | 37 | 100 | 70 | 94 | 22.5 |
| L | 48 | 38 | 104 | 74 | 98 | 23 |
| XL | 49 | 39 | 108 | 78 | 102 | 23.5 |
| 2XL | 50 | 40 | 112 | 82 | 106 | 24 |
| Attribute | |
| Closure Type | Button Up |
| Color | Black,Pink,Red |
| Element | motion,Embroidery,Contrast Color,Patchwork,Stripe,Letter |
| Fabric | Spandex,Polyester |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Turndown Collar |
| Pattern Type | Letter |
| Pieces | One Set |
| Season | Spring,Summer,Autumn |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Sport |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
