Inches
Centimeters
| Size | Top Length | Waist | Bust | Bottom Length |
|---|---|---|---|---|
| S | 3.15 | 25.98 | 26.77-33.86 | 14.57 |
| M | 3.35 | 27.56 | 28.35-35.43 | 14.96 |
| L | 3.54 | 29.13 | 29.92-37.01 | 15.35 |
| Size | Top Length | Waist | Bust | Bottom Length |
|---|---|---|---|---|
| S | 8 | 66 | 68-86 | 37 |
| M | 8.5 | 70 | 72-90 | 38 |
| L | 9 | 74 | 76-94 | 39 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Pink,Orange,Black |
| Element | Fold,Patchwork,Pure Color,Halter |
| Fabric | Polyester/Cotton |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Halter |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
