Inches
Centimeters
Size | Bust | Length |
---|---|---|
S | 40.55 | 16.14 |
M | 42.13 | 16.54 |
L | 43.70 | 16.93 |
XL | 45.28 | 17.32 |
2XL | 46.85 | 17.72 |
3XL | 48.43 | 18.11 |
4XL | 50.00 | 18.50 |
5XL | 51.57 | 18.90 |
Size | Bust | Length |
---|---|---|
S | 103 | 41 |
M | 107 | 42 |
L | 111 | 43 |
XL | 115 | 44 |
2XL | 119 | 45 |
3XL | 123 | 46 |
4XL | 127 | 47 |
5XL | 131 | 48 |
Attribute | |
Closure Type | Button Up |
Color | Black,Light Blue,Military Green |
Element | leisure time,Denim,Patchwork,Pure Color |
Fabric | Cotton |
Fabric Content | 71%-80% |
Gender | Woman |
Length | Cropped Top |
Material | Denim |
Neckline | Turndown Collar |
Pattern Type | Solid |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |