Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| XS | 17.32 | 37.80 | 23.43 | 20.47 |
| S | 17.72 | 39.37 | 23.62 | 21.26 |
| M | 18.11 | 40.94 | 23.82 | 22.05 |
| L | 18.70 | 43.31 | 24.11 | 23.23 |
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| XS | 44 | 96 | 59.5 | 52 |
| S | 45 | 100 | 60 | 54 |
| M | 46 | 104 | 60.5 | 56 |
| L | 47.5 | 110 | 61.25 | 59 |
| Attribute | |
| Closure Type | Button Up |
| Color | Light Blue |
| Element | Ripped,Denim |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Gender | Woman |
| Length | Cropped Top |
| Material | Denim |
| Neckline | Turndown Collar |
| Pattern Type | Solid |
| Season | Spring,Summer,Autumn,Winter |
| Size | XS,S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
