Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 25.20 | 35.83 | 18.31 | 38.98 | 25.20/33.07 | 38.98 |
| M | 25.59 | 37.40 | 18.50 | 39.37 | 26.77/34.65 | 40.55 |
| L | 25.98 | 38.98 | 18.70 | 39.76 | 28.35/36.22 | 42.13 |
| Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 64 | 91 | 46.5 | 99 | 64/84 | 99 |
| M | 65 | 95 | 47 | 100 | 68/88 | 103 |
| L | 66 | 99 | 47.5 | 101 | 72/92 | 107 |
| Attribute | |
| Closure Type | Pullover |
| Color | Brown,Green |
| Element | Pure Color |
| Fabric | Cotton |
| Fabric Content | 100% |
| Gender | Women |
| Length | Regular |
| Neckline | Bateau Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Spring,Summer,Autumn,Winter |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Non-Stretchable |
| Style | Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
