Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 53.94 | 29.13 | 26.77 | 33.86 |
M | 54.33 | 30.71 | 28.35 | 35.43 |
L | 54.72 | 32.28 | 29.92 | 37.01 |
XL | 55.12 | 33.86 | 31.50 | 38.58 |
2XL | 55.51 | 35.43 | 33.07 | 40.16 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 137 | 74 | 68 | 86 |
M | 138 | 78 | 72 | 90 |
L | 139 | 82 | 76 | 94 |
XL | 140 | 86 | 80 | 98 |
2XL | 141 | 90 | 84 | 102 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Khaki,Orange,Red,White |
Element | Split Hem,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Regular |
Material | Milk Fiber |
Neckline | Boat Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Strapless,Off Shoulder |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |