Inches
Centimeters
            | Size | Bust | Sleeve Fat | Length | Bottom Length | Sleeve | Waist | Hip | Thigh | 
|---|---|---|---|---|---|---|---|---|
| S | 28.35 | 9.84 | 12.20 | 15.35 | 26.77 | 22.83-30.71 | 29.92 | 18.11 | 
| M | 29.92 | 10.24 | 12.60 | 15.75 | 27.17 | 23.62-31.50 | 31.50 | 19.29 | 
| L | 31.50 | 10.63 | 12.99 | 16.14 | 27.56 | 24.41-32.28 | 33.07 | 20.47 | 
| Size | Bust | Sleeve Fat | Length | Bottom Length | Sleeve | Waist | Hip | Thigh | 
|---|---|---|---|---|---|---|---|---|
| S | 72 | 25 | 31 | 39 | 68 | 58-78 | 76 | 46 | 
| M | 76 | 26 | 32 | 40 | 69 | 60-80 | 80 | 49 | 
| L | 80 | 27 | 33 | 41 | 70 | 62-82 | 84 | 52 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Pink,Purple,Black,Blue | 
| Element | Cross Belt,Bandage,Pure Color,Patchwork | 
| Fabric | Polyester/Spandex | 
| Fabric Content | Less Than 10%,91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Neckline | Crew Neck | 
| Pattern Type | Solid,Patchwork | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Backless,Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                