Inches
Centimeters
            | Size | Bust | Top Waist | Length | Bottom Length | Sleeve | Bottom Waist | Hip | 
|---|---|---|---|---|---|---|---|
| S | 27.56 | 27.56 | 9.65 | 39.37 | 20.87 | 26.77 | 34.25 | 
| M | 29.13 | 29.13 | 9.84 | 39.76 | 21.06 | 28.35 | 35.83 | 
| L | 30.71 | 30.71 | 10.04 | 40.16 | 21.26 | 29.92 | 37.40 | 
| XL | 32.28 | 32.28 | 10.24 | 40.55 | 21.46 | 31.50 | 38.98 | 
| 2XL | 33.86 | 33.86 | 10.43 | 40.94 | 21.65 | 33.07 | 40.55 | 
| Size | Bust | Top Waist | Length | Bottom Length | Sleeve | Bottom Waist | Hip | 
|---|---|---|---|---|---|---|---|
| S | 70 | 70 | 24.5 | 100 | 53 | 68 | 87 | 
| M | 74 | 74 | 25 | 101 | 53.5 | 72 | 91 | 
| L | 78 | 78 | 25.5 | 102 | 54 | 76 | 95 | 
| XL | 82 | 82 | 26 | 103 | 54.5 | 80 | 99 | 
| 2XL | 86 | 86 | 26.5 | 104 | 55 | 84 | 103 | 
| Attribute | |
| Closure Type | Zipper Up | 
| Color | Black,White | 
| Element | Denim,Perspective,Gauze,Hot Drilling,Patchwork | 
| Fabric | Polyester/Spandex | 
| Fabric Content | Less Than 10%,81%-90% | 
| Gender | Women | 
| Length | Cropped Top | 
| Neckline | Boat Neck | 
| Pattern Type | Patchwork | 
| Pieces | One Set | 
| Season | Spring,Summer,Autumn | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Off Shoulder | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                