Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 9.06 | 27.56 | 14.96 | 24.41 | 32.28 | 
| M | 9.45 | 29.13 | 15.35 | 25.98 | 33.86 | 
| L | 9.84 | 30.71 | 15.75 | 27.56 | 35.43 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 23 | 70 | 38 | 62 | 82 | 
| M | 24 | 74 | 39 | 66 | 86 | 
| L | 25 | 78 | 40 | 70 | 90 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Red | 
| Element | Contrast Color,Lace Up,Printing,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Milk Fiber | 
| Neckline | Boat Neck | 
| Pattern Type | Print/Printed,Patchwork | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Strapless,Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                