Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 27.56 | 36.61 | 20.08 | 24.80 | 35.04 | 
| M | 27.95 | 38.58 | 20.47 | 26.77 | 37.01 | 
| L | 28.35 | 40.55 | 20.87 | 28.74 | 38.98 | 
| XL | 28.74 | 42.52 | 21.26 | 30.71 | 40.94 | 
| 2XL | 29.13 | 44.49 | 21.65 | 32.68 | 42.91 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 70 | 93 | 51 | 63 | 89 | 
| M | 71 | 98 | 52 | 68 | 94 | 
| L | 72 | 103 | 53 | 73 | 99 | 
| XL | 73 | 108 | 54 | 78 | 104 | 
| 2XL | 74 | 113 | 55 | 83 | 109 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Blue,Rose Red | 
| Element | Contrast Color,Printing,Letter,Gradient Color | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Above Knee | 
| Material | Cotton Blend | 
| Neckline | O Neck | 
| Pattern Type | Print/Printed,Gradient Color | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | ALL | 
| Wash&Care | Hand Wash,Machine Wash | 
