Inches
Centimeters
            | Size | Waist | Bust | Top Length | Hip | Bottom Length | 
|---|---|---|---|---|---|
| S | 22.05-26.77 | 28.35-34.65 | 5.91 | 29.92-37.01 | 39.37 | 
| M | 23.62-28.35 | 29.92-36.22 | 6.30 | 31.50-38.58 | 40.16 | 
| L | 25.20-29.92 | 31.50-37.80 | 6.69 | 33.07-40.16 | 40.94 | 
| Size | Waist | Bust | Top Length | Hip | Bottom Length | 
|---|---|---|---|---|---|
| S | 56-68 | 72-88 | 15 | 76-94 | 100 | 
| M | 60-72 | 76-92 | 16 | 80-98 | 102 | 
| L | 64-76 | 80-96 | 17 | 84-102 | 104 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Yellow | 
| Element | Hollowed Out,Pure Color,sexy,sleeveless,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 100% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | Boat Neck | 
| Pattern Type | Solid,Hollow Out,Patchwork | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Strapless | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
