Inches
Centimeters
Size | Bust | Shoulder | Length | Sleeve |
---|---|---|---|---|
M | 45.67 | 20.87 | 29.92 | 10.24 |
L | 47.24 | 21.65 | 30.71 | 10.63 |
XL | 48.82 | 22.44 | 31.50 | 11.02 |
2XL | 50.39 | 23.23 | 32.28 | 11.42 |
Size | Bust | Shoulder | Length | Sleeve |
---|---|---|---|---|
M | 116 | 53 | 76 | 26 |
L | 120 | 55 | 78 | 27 |
XL | 124 | 57 | 80 | 28 |
2XL | 128 | 59 | 82 | 29 |
Attribute | |
Closure Type | Pullover |
Color | Purple,Black,Gray |
Element | easy, fashion,leisure time,Geometric Pattern,Contrast Color,Cartoon Pattern,Printing,Graffiti,Letter |
Fabric | Cotton |
Fabric Content | 95% |
Gender | Men |
Length | Regular |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Season | Summer |
Size | M,L,XL,3XL,2XL |
Sleeve Length | Short Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |